| 2) CGA 320x200 | the classic palette 1 — cyan, magenta, white — with the cockpit redrawn as 1988 line art; H swaps the hardware palette in flight to green/red/yellow and back |
| 3) EGA 320x200 | sixteen colours on ANY EGA — the 64K launch card included |
| 4) EGA 640x350 | EGA's best: sixteen curated colours, the drawn grey cockpit, no dither anywhere |
| 6) VGA 320x200 | the game as born, 256 colours |
| 7) VGA 640x480 | sixteen colours at the crispest geometry of all |
| 1) HERCULES | marked NOT IN THIS MACHINE here — this browser machine is a VGA; the mono edition boots a real Hercules |
The menu quizzes the hardware before offering, exactly as the metal would: every entry states its resolution and colours, and a card the machine has not got refuses the key. Every retro mode converts the same finished 256-colour frame; the cockpit on the retro cards is its own drawn artwork, baked offline — not a per-pixel conversion. L switches day and night on every card.
The aeroplane is OWL FLY II's, key for key: arrows fly, Shift+W/S gate the throttle, A lights the burner, Enter locks, Backspace fires a missile, Space holds the cannon, F2–F7 are the views, Alt-Q leaves. The full manual lives on the OWL FLY II page.